
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     127.2            131.4    !
   2      76.7             81.9    !
   3      73.0             81.0    !
   4      99.8            104.9    !
   5      93.7             98.0    !
   6      88.5             89.3    !
   7      98.2             98.9    !
   8      97.6             98.5    !
   9      89.8             90.4    !
  10      87.1             88.5    !
  11      80.3             82.3    !
  12      83.8             87.1    !
  13     108.0            107.9
  14      94.0             94.5    !
  15      82.2             83.3    !
  16      85.3             86.2    !
  17      90.0             90.3    !
  18     107.8            108.0    !
  19      71.6             75.9    !

173.2 KB used for demo profile:
    Originally recorded: 8816 frames in 96.9 seconds =>  91.0 FPS average.
Without excessive peaks: 8381 frames in 89.3 seconds =>  93.8 FPS average.
       High peak: 191.6 FPS
        Low peak:  59.7 FPS
   Low sustained:  73.1 FPS (76 frames in 1.0 seconds)
